Essential features for startups & individuals
Advanced tools for growing businesses and SaaS products
Comprehensive suite for large-scale operations
Tailored solutions for enterprise needs and large-scale operations
Basic Essential features for startups & individuals Free per month | Pro Advanced tools for growing businesses $99 per month | Premium Comprehensive suite for large-scale operations $199 per month | Enterprise Tailored solutions for enterprise needs $1,299 per month | |
|---|---|---|---|---|
| User Accounts | Up to 5 | Up to 20 | Up to 50 | Unlimited |
| Data Storage | 10 GB | 50 GB | 200 GB | Custom |
| CAPI Calls | 1,000/month | 10,000/month | 50,000/month | Unlimited |
| Support | Email + Chat | Priority | 24/7 Live Support | |
| Data Backup | Weekly | Daily | Hourly | Real-time |
| Analytics Tools | Basic | Advanced | Comprehensive | Custom |
| Integration Options | Limited | Standard | Extended | Full Suite |
| Uptime Guarantee | 99% | 99.9% | 99.99% | 99.999% |
| Custom Reports | ||||
| Mobile Access | ||||
| Custom Branding |